Sarawak Economic Development Corporation
"PROSPERING SARAWAK TODAY FOR TOMORROW"
Investment Portfolio
SEDC'S INVESTMENT PORTFOLIO AS AT 31 DECEMBER 2023
As at 31 December 2023, the total investment portfolio of SEDC stands at RM686.89 million which were invested in the following sectors:
Sector | Amount (RM million) | % of total investment | |
---|---|---|---|
1 | Tourism & Hospitality | 437.48 | 63.69 |
2 | Construction & Engineering | 173.65 | 25.28 |
3 | Agro-Food Based | 31.07 | 4.52 |
4 | Mineral & Mining | 21.48 | 3.13 |
5 | Energy | 17.82 | 2.59 |
6 | Transportation | 1.00 | 0.15 |
7 | Unit Trust | 2.73 | 0.40 |
8 | Others | 1.66 | 0.24 |
686.89 |